Рабочие связи
- Общее число рабочих связей: 16
- Рабочие связи категории А: 14
- Рабочие связи категории B: 0
- Рабочие связи категории C: 2
Ссылка | Заголовок | Тип |
---|---|---|
ISO/IEC JTC 1 | Information technology | A |
ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | A |
ISO/IEC JTC 1/SC 17 | Cards and security devices for personal identification | A |
ISO/IEC JTC 1/SC 22 | Programming languages, their environments and system software interfaces | A |
ISO/IEC JTC 1/SC 23 | Digitally recorded media for information interchange and storage | A |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | A |
ISO/IEC JTC 1/SC 28 | Office equipment | A |
ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | A |
ISO/IEC JTC 1/SC 34 | Document description and processing languages | A |
ISO/IEC JTC 1/SC 38 | Cloud computing and distributed platforms | A |
ISO/IEC JTC 1/SC 39 | Sustainability, IT and data centres | A |
ISO/TC 43/SC 1 | Noise | A |
ISO/TC 159/SC 4 | Ergonomics of human-system interaction | A |
ISO/TC 184/SC 4 | Industrial data | A |
ISO/IEC JTC 1/SC 29/WG 1 | JPEG Coding of digital representations of images | C |
ISO/TC 130/WG 2 | Prepress data exchange | C |
Примечания
Liaisons A: Organizations that make an effective contribution to the work of the technical committee or subcommittee for questions dealt with by this technical committee or subcommittee.
Liaisons B: Organizations that have indicated a wish to be kept informed of the work of the technical committee or subcommittee.
Liaisons C: Organizations that make a technical contribution to and participate actively in the work of a working group.