Participation
This map is designed to visually demonstrate the geographic distribution of our Members. The boundaries shown do not imply an official endorsement or acceptance by ISO.
Secretariat
Switzerland - International Organization for Standardization (ISO)
Participating Members [79]
Country/Territory | Acronym |
---|---|
Algeria | IANOR |
Argentina | IRAM |
Australia | SA |
Austria | ASI |
Bahrain | BTMD |
Bangladesh | BSTI |
Barbados | BNSI |
Benin | ANM |
Bolivia, Plurinational State of | IBNORCA |
Botswana | BOBS |
Brazil | ABNT |
Bulgaria | BDS |
Canada | SCC |
Chile | INN |
China | SAC |
Colombia | ICONTEC |
Congo, The Democratic Republic of the | OCC |
Costa Rica | INTECO |
Czech Republic | UNMZ |
Denmark | DS |
Ecuador | INEN |
Egypt | EOS |
Ethiopia | IES |
Fiji | DNTMS |
Finland | SFS |
France | AFNOR |
Germany | DIN |
Ghana | GSA |
India | BIS |
Indonesia | BSN |
Iran, Islamic Republic of | INSO |
Ireland | NSAI |
Israel | SII |
Italy | UNI |
Jamaica | BSJ |
Japan | JISC |
Jordan | JSMO |
Kazakhstan | CTRM |
Kenya | KEBS |
Korea, Republic of | KATS |
Malawi | MBS |
Malaysia | DSM |
Mali | AMANORM |
Malta | MCCAA |
Mauritius | MSB |
Mexico | DGN |
Mongolia | MASM |
Morocco | IMANOR |
Namibia | NSI |
Netherlands | NEN |
Nigeria | SON |
Norway | SN |
Oman | DGSM |
Pakistan | PSQCA |
Panama | DGNTI |
Peru | INACAL |
Philippines | BPS |
Portugal | IPQ |
Russian Federation | GOST R |
Rwanda | RSB |
Saudi Arabia | SASO |
Serbia | ISS |
Singapore | SSC |
Slovenia | SIST |
South Africa | SABS |
Spain | UNE |
Sri Lanka | SLSI |
Sweden | SIS |
Switzerland | SNV |
Thailand | TISI |
Trinidad and Tobago | TTBS |
Tunisia | INNORPI |
Türkiye | TSE |
Uganda | UNBS |
United Arab Emirates | MoIAT-STR |
United Kingdom | BSI |
United States | ANSI |
Uruguay | UNIT |
Zimbabwe | SAZ |
Observing Members [53]
Country/Territory | Acronym |
---|---|
Albania | DPS |
Armenia | ARMSTANDARD |
Azerbaijan | AZSTAND |
Belarus | BELST |
Belgium | NBN |
Bosnia and Herzegovina | ISBIH |
Brunei Darussalam | NSC |
Burundi | BBN |
Cameroon | ANOR |
Chad | ATNOR |
Côte d'Ivoire | CODINORM |
Croatia | HZN |
Cuba | NC |
Cyprus | CYS |
Dominica | DBOS |
Dominican Republic | INDOCAL |
El Salvador | OSN |
Eswatini | SWASA |
Gabon | AGANOR |
Gambia | TGSB |
Greece | NQIS ELOT |
Guatemala | COGUANOR |
Haiti | BHN |
Hungary | MSZT |
Iceland | IST |
Iraq | COSQC |
Latvia | LVS |
Lebanon | LIBNOR |
Lesotho | LSI |
Lithuania | LST |
Luxembourg | ILNAS |
Macao Special Administrative Region of China | CPTTM |
Moldova, Republic of | ISM |
Montenegro | ISME |
Mozambique | INNOQ |
Myanmar | DRI |
Nepal | NBSM |
New Zealand | NZSO |
Palestine, State of | PSI |
Poland | PKN |
Qatar | QS |
Romania | ASRO |
Saint Lucia | SLBS |
Senegal | ASN |
Seychelles | SBS |
Sierra Leone | SLSB |
Slovakia | UNMS SR |
Sudan | SSMO |
Tanzania, United Republic of | TBS |
Ukraine | SE UkrNDNC |
Uzbekistan | O'ZTTSA |
Viet Nam | STAMEQ |
Zambia | ZABS |