About
-
Secretariat: JISC
Committee Manager: -
Chairperson (until end 2026):Dr Gary J. Sullivan
-
ISO Technical Programme Manager [TPM]:ISO Editorial Manager [EM]:
- Creation date: 1991
Scope
Standardization in the field of
- Efficient coding of digital representations of images, audio and moving pictures, including
- Conventional (natural, computer-generated and immersive) images, moving pictures and audio
- Invisible light and other sensory (such as medical and satellite) images
- Static and dynamic graphic objects
- Efficient coding of other digital information, including
- Multimedia, environment and user related metadata
- Sensor and actuator information related to audiovisual information
- Other digital data in agreement with the relevant committee, such as genomics
- Digital information support, including
- Synchronization, presentation, storage and transport of single or combinations of media
- Media security and privacy management
- Quality of Experience evaluation and system performance metrics
Visit the Technical Committee's own website for more information.
Quick links
-
Work programme
Drafts and new work items -
Working area
Working documents (user account required) -
ISO Electronic applications
IT Tools that help support the standards development process -
Public material
Browse documents made available by this group Future of SC 29 with JPEG and MPEG
June 2020 - SC 29 approved a reorganization of its working groups which will enable the committee to work with greater agility as it develops the next generation of MPEG and JPEG standards.
This committee contributes with 288 standards to the following Sustainable Development Goals:
Liaison Committees to ISO/IEC JTC 1/SC 29
The committees below can access the documents of ISO/IEC JTC 1/SC 29:
Reference | Title | ISO/IEC |
---|---|---|
IEC/TC 9 | Electrical equipment and systems for railways | IEC |
IEC/TC 100 | Audio, video and multimedia systems and equipment | IEC |
ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC |
ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | ISO/IEC |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
ISO/IEC JTC 1/SC 34 | Document description and processing languages | ISO/IEC |
ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
ISO/TC 34/SC 16 | Horizontal methods for molecular biomarker analysis | ISO |
ISO/TC 36 | Cinematography | ISO |
ISO/TC 37 | Language and terminology | ISO |
ISO/TC 37/SC 4 | Language resource management | ISO |
ISO/TC 42 | Photography | ISO |
ISO/TC 46/SC 9 | Identification and description | ISO |
ISO/TC 130 | Graphic technology | ISO |
ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | ISO |
ISO/TC 215/SC 1 | Genomics Informatics | ISO |
ISO/TC 276 | Biotechnology | ISO |
ISO/TC 292 | Security and resilience | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
Liaison Committees from ISO/IEC JTC 1/SC 29
ISO/IEC JTC 1/SC 29 can access the documents of the committees below:
Reference | Title | ISO/IEC |
---|---|---|
IEC/TC 9 | Electrical equipment and systems for railways | IEC |
IEC/TC 64 | Electrical installations and protection against electric shock | IEC |
IEC/TC 100 | Audio, video and multimedia systems and equipment | IEC |
ISO/IEC JTC 1 | Information technology | ISO/IEC |
ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC |
ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | ISO/IEC |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
ISO/IEC JTC 1/SC 34 | Document description and processing languages | ISO/IEC |
ISO/IEC JTC 1/SC 41 | Internet of things and digital twin | ISO/IEC |
ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
ISO/TC 22 | Road vehicles | ISO |
ISO/TC 34/SC 16 | Horizontal methods for molecular biomarker analysis | ISO |
ISO/TC 36 | Cinematography | ISO |
ISO/TC 37 | Language and terminology | ISO |
ISO/TC 37/SC 4 | Language resource management | ISO |
ISO/TC 42 | Photography | ISO |
ISO/TC 46/SC 9 | Identification and description | ISO |
ISO/TC 130 | Graphic technology | ISO |
ISO/TC 171 | Document management applications | ISO |
ISO/TC 204 | Intelligent transport systems | ISO |
ISO/TC 215 | Health informatics | ISO |
ISO/TC 276 | Biotechnology | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
Organizations in liaison (Category A and B)
Acronym | Title | Category |
---|---|---|
3GPP | Third Generation Partners Project (3GPP) | A |
AES | Audio Engineering Society | A |
AGICOA | The Association for the International Collective Management of Audiovisual Works | A |
ATSC | The Advanced Television System Committee | A |
CIE | International Commission on Illumination | A |
CISAC | International Confederation of Societies of Authors and Composers | A |
EC - European Commission | European Commission | A |
ETSI | European Telecommunications Standards Institute | A |
FIAPF | International Federation of Film Producers Associations | A |
IDEA Digital | Immersive Digital Experiences Alliance | A |
IETF | Internet Engineering Task Force | A |
ISOC | Internet Society | A |
ITU | International Telecommunication Union | A |
Khronos | The Khronos Group, Inc | A |
MMA | MIDI Manufacturers Association | A |
SMPTE | Society of Motion Picture and Television Engineers (SMPTE) | A |
WIPO | World Intellectual Property Organization | B |
Organizations in liaison (Category C)
C liaisons participate at the level of a Working Group
Acronym | Title | Category |
---|---|---|
ABU | Asia-Pacific Broadcasting Union | C |
AFPC | Advanced Function Presentation Consortium | C |
ATIS | Alliance for Telecommunications Industry Solutions | C |
AVS | Audio Video Coding Standard Workgroup of China | C |
BDA | Blu-ray Disc Association | C |
CCSDS | Consultative Committee for Space Data Systems | C |
CTA - USA | Consumer Technology Association | C |
DICOM | DICOM Standards Committee | C |
Digital TV Group | The Digital TV Group (DTG) | C |
DVB | Digital Video Broadcasting | C |
EBU | European Broadcasting Union | C |
Ecma International | Ecma International | C |
GA4GH | Global Alliance for Genomics and Health | C |
I3A | International Imaging Industry Association | C |
IEEE | Institute of Electrical and Electronics Engineers, Inc | C |
IPTC | International Press and Telecommunication Council | C |
NATO - Air Group IV | North Atlantic Treaty Organisation (Air Group IV) | C |
OGC | Open Geospatial Consortium, Inc. | C |
OPF | Open Planets Foundation | C |
Photoconsortium | Photoconsortium, International Consortium for Photographic Heritage | C |
QUALINET | QUALINET: European Network on Quality of Experience in Multimedia Systems and Services | C |
SBTVD Forum | Brazilian Digital Terrestrial Television System Forum | C |
VESA | Video Electronics Standards Association | C |
VSF | Video services forum, Inc. (VSF) | C |
W3C | World Wide Web Consortium | C |
Date | Month | Location | TC/SC | Note |
---|---|---|---|---|
25-26 | January 2025 | Genève (Switzerland) | ISO/IEC JTC 1/SC 29 | |
5-6 | July 2025 | Daejeon (Korea, Republic of) | ISO/IEC JTC 1/SC 29 | * |
10-12 | February 2026 | Virtual () | ISO/IEC JTC 1/SC 29 | ** |
1-2 | July 2026 | () | ISO/IEC JTC 1/SC 29 | ** |
* Information definite but meeting not yet formally convened
** Provisional
ISO/IEC JTC 1/SC 29 - Secretariat
JISC [Japan]
Information Processing Society of Japan
Room 308-3, Kikai-Shinko-Kaikan Bldg.,
3-5-8, Shiba-Koen, Minato-ku
Tokyo 105-0011
Japan
3-5-8, Shiba-Koen, Minato-ku
Tokyo 105-0011
Japan
Tel: +81 3 34 31 28 08
Fax: +81 3 34 31 64 93