Moving goods with ISO standards
Moving goods between the point of origin and the point of consumption requires the collaboration and cooperation of many actors and even more machinery.
Standardization of freight containers, having an external volume of one cubic meter (35.3 cubic feet) and greater, as regards terminology, classification, dimensions, specifications, handling, test methods and marking.
This committee contributes with 2 standards to the following Sustainable Development Goal:
Reference | Title | Type |
---|---|---|
ISO/TC 104/SC 1 | General purpose containers | Sub committee |
ISO/TC 104/SC 2 | Specific purpose containers | Sub committee |
ISO/TC 104/SC 4 | Identification and communication | Sub committee |
ISO/TC 104/CAG | Chair's Advisory Group | Working group |
The committees below can access the documents of ISO/TC 104:
Reference | Title | ISO/IEC |
---|---|---|
ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | ISO/IEC |
ISO/TC 8 | Ships and marine technology | ISO |
ISO/TC 8/SC 11 | Intermodal and Short Sea Shipping | ISO |
ISO/TC 51 | Pallets for unit load method of materials handling | ISO |
ISO/TC 111 | Round steel link chains, chain slings, components and accessories | ISO |
ISO/TC 122 | Packaging | ISO |
ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | ISO |
ISO/TC 204 | Intelligent transport systems | ISO |
ISO/TC 104 can access the documents of the committees below:
Reference | Title | ISO/IEC |
---|---|---|
ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | ISO/IEC |
ISO/TC 8 | Ships and marine technology | ISO |
ISO/TC 8/SC 4 | Outfitting and deck machinery | ISO |
ISO/TC 8/SC 11 | Intermodal and Short Sea Shipping | ISO |
ISO/TC 20 | Aircraft and space vehicles | ISO |
ISO/TC 20/SC 9 | Air cargo and ground equipment | ISO |
ISO/TC 51 | Pallets for unit load method of materials handling | ISO |
ISO/TC 67/SC 7 | Offshore structures | ISO |
ISO/TC 110 | Industrial trucks | ISO |
ISO/TC 111 | Round steel link chains, chain slings, components and accessories | ISO |
ISO/TC 111/SC 3 | Components and accessories | ISO |
ISO/TC 122 | Packaging | ISO |
ISO/TC 122/SC 3 | Performance requirements and tests for means of packaging, packages and unit loads (as required by ISO/TC 122) | ISO |
ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | ISO |
ISO/TC 204 | Intelligent transport systems | ISO |
ISO/TC 315 | Cold chain logistics | ISO |
Acronym | Title | Category |
---|---|---|
BIC | International Container Bureau | A |
COA | Container Owners Association | A |
EC - European Commission | European Commission | A |
IACS - classification | International Association of Classification Societies | A |
ICHCA | ICHCA International Ltd. | A |
ICS - shipping | International Chamber of Shipping | A |
IIF | International Institute of Refrigeration | A |
IMO | International Maritime Organization | A |
ITCO | International Tank Container Organisation | A |
UIC | International Union of Railways | A |
UNCTAD | United Nations Conference on Trade and Development | A |
UNECE | United Nations Economic Commission for Europe | A |
WCO | World Customs Organization | A |
UN | United Nations | B |
UNESCWA | United Nations Economic and Social Commission for Western Asia | B |
UPU | Universal Postal Union | B |
Date | Month | Location | TC/SC | Note |
---|---|---|---|---|
17 | October 2022 | Virtual | ISO/TC 104/SC 1 | |
19 | October 2022 | Virtual | ISO/TC 104/SC 4 | |
20 | October 2022 | Virtual | ISO/TC 104 |
* Information definite but meeting not yet formally convened
** Provisional