Improving investor confidence with ISO standards
A recent International Standard is helping bring new clarity to the complex world of finance and investment.
Standardization in the field of reference data for financial services
This committee contributes with 11 standards to the followingSustainable Development Goals:
The committees below can access the documents of ISO/TC 68/SC 8:
Reference | Title | ISO/IEC |
---|---|---|
ISO/IEC JTC 1/SC 37 | Biometrics | ISO/IEC |
ISO/TC 46 | Information and documentation | ISO |
ISO/TC 68/SC 2 | Financial Services, security | ISO |
ISO/TC 184/SC 4 | Industrial data | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
ISO/TC 68/SC 8 can access the documents of the committees below:
Reference | Title | ISO/IEC |
---|---|---|
ISO/IEC JTC 1/SC 17 | Cards and security devices for personal identification | ISO/IEC |
ISO/TC 46 | Information and documentation | ISO |
ISO/TC 321 | Transaction assurance in E-commerce | ISO |
Acronym | Title | Category |
---|---|---|
ANNA | Association of National Numbering Agencies | A |
CLEARSTREAM | Clearstream International | A |
ECB | European Central Bank | A |
EPC | Conseil Européen des Paiements AISBL | A |
EUROCLEAR | EUROCLEAR Bank | A |
Eurofiling | Eurofiling Foundation p.f. | A |
FIX Trading Community | FIX Trading Community | A |
GLEIF | Global Legal Entity Identifier Foundation | A |
InterWork Alliance | InterWork Alliance Inc | A |
ISDA | International Swaps and Derivatives Association Inc. | A |
ISITC | International Securities Association for Institutional Trade Communication | A |
ITU | International Telecommunication Union | A |
Mastercard | Mastercard International | A |
OMG | Object Management Group | A |
SWIFT | Society for Worldwide Interbank Financial Telecommunication | A |
The World Bank | The World Bank Group | A |
UNHCR | United Nations High Commissioner for Refugees | A |
VISA | Visa International | A |
XBRL International | The business reporting standard | A |
EC - European Commission | European Commission | B |
C liaisons participate at the level of a Working Group
Acronym | Title | Category |
---|---|---|
BIAN | Banking Industry Architecture Network | C |
EC - European Commission | European Commission | C |
Date | Month | Location | TC/SC | Note |
---|---|---|---|---|
7 | November 2022 | Gamle Oslo (Norway) | ISO/TC 68/SC 8 |
* Information definite but meeting not yet formally convened
** Provisional