Farming fit, farming smart
ISO has put together a group of world experts to apply smart tech to the challenges of sustainably feeding a growing planet.
Standardization in the field of Circular Economy to develop frameworks, guidance, supporting tools and requirements for the implementation of activities of all involved organizations, to maximize the contribution to Sustainable Development.
Excluded:
This committee contributes with 4 standards to the followingSustainable Development Goals:
Reference | Title |
---|---|
ISO/TC 207/SC 5/JWG 14 | Joint ISO/TC 207/SC 5 - ISO/TC 323 WG: Secondary materials |
The committees below can access the documents of ISO/TC 323:
Reference | Title | ISO/IEC |
---|---|---|
IEC/TC 111 | Environmental standardization for electrical and electronic products and systems | IEC |
ISO/TC 6 | Paper, board and pulps | ISO |
ISO/TC 20 | Aircraft and space vehicles | ISO |
ISO/TC 38 | Textiles | ISO |
ISO/TC 59/SC 17 | Sustainability in buildings and civil engineering works | ISO |
ISO/TC 61/SC 14 | Environmental aspects | ISO |
ISO/TC 71/SC 8 | Environmental management for concrete and concrete structures | ISO |
ISO/TC 122/SC 4 | Packaging and the environment | ISO |
ISO/TC 207 | Environmental management | ISO |
ISO/TC 207/SC 5 | Life cycle assessment | ISO |
ISO/TC 219 | Floor coverings | ISO |
ISO/TC 251 | Asset management | ISO |
ISO/TC 261 | Additive manufacturing | ISO |
ISO/TC 268 | Sustainable cities and communities | ISO |
ISO/TC 279 | Innovation management | ISO |
ISO/TC 292 | Security and resilience | ISO |
ISO/TC 297 | Waste collection and transportation management | ISO |
ISO/TC 300 | Solid recovered materials, including solid recovered fuels | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
ISO/TC 322 | Sustainable finance | ISO |
ISO/TC 324 | Sharing economy | ISO |
ISO/TC 323 can access the documents of the committees below:
Reference | Title | ISO/IEC |
---|---|---|
IEC/TC 111 | Environmental standardization for electrical and electronic products and systems | IEC |
ISO/TC 34/SC 20 | Food loss and waste | ISO |
ISO/TC 176 | Quality management and quality assurance | ISO |
ISO/TC 207 | Environmental management | ISO |
ISO/TC 207/SC 1 | Environmental management systems | ISO |
ISO/TC 207/SC 2 | Environmental auditing and related environmental investigations | ISO |
ISO/TC 207/SC 3 | Environmental labelling | ISO |
ISO/TC 207/SC 4 | Environmental performance evaluation | ISO |
ISO/TC 207/SC 5 | Life cycle assessment | ISO |
ISO/TC 207/SC 7 | Greenhouse gas and climate change management and related activities | ISO |
ISO/TC 268 | Sustainable cities and communities | ISO |
ISO/TC 279 | Innovation management | ISO |
ISO/TC 301 | Energy management and energy savings | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
ISO/TC 324 | Sharing economy | ISO |
Acronym | Title | Category |
---|---|---|
ANEC | European Association for the Co-ordination of Consumer Representation in Standardization | A |
ECOS (Environment) | Environmental Coalition on Standards | A |
EMF | The Ellen MacArthur Foundation | A |
EWF | European Federation for Welding, Joining and Cutting | A |
GRI | Global Reporting Initiative | A |
ITU | International Telecommunication Union | A |
SBS - Small Business Standards | Small Business Standards | A |
UNIDO | United Nations Industrial Development Organization | A |
WBCSD | World Business Council for Sustainable Development | A |
WCO | World Customs Organization | A |
World Steel Association | World Steel Association | A |
WRI - PACE | World Resources Institute Europe Stichting | A |
UNECE | United Nations Economic Commission for Europe | B |
Date | Month | Location | TC/SC | Note |
---|---|---|---|---|
26-30 | September 2022 | Kigali (Rwanda) | ISO/TC 323 |
* Information definite but meeting not yet formally convened
** Provisional